The admission rank lists and FYUGP interview schedule are now published.
The merit seats (University Quota) β 50% of total seats β are filled through the Centralised Admission Process (CAP) conducted by the University of Calicut. The merit seats include reservations as per Government of Kerala norms (SC/ST/OBC/EWS/PwD, etc.).
The management seats (IHRD Quota) β remaining 50% of total seats β are filled through the Centralised Admission Process (CAP) conducted by the Institute of Human Resource Development (IHRD). The management seats include reservations as per IHRD norms (such as THSS). All admissions are based on merit, following the guidelines issued by the University of Calicut and IHRD.
Click on the links below to apply for undergraduate and postgraduate programmes:
Fee to be paid at the time of Admission. Rs. 1000/- as caution deposit for OEC/SC/ST candidates. No Tuition Fee for SC/ST/OEC/OBC(H) Candidates.
| Sl. No. | Fee | B.Sc. CS / B.Sc. Electronics / BCA | B.Com CA / B.Com Finance |
|---|---|---|---|
| 1 | Admission Fee | Rs. 330.00 | Rs. 330.00 |
| 2 | Tuition Fee | Rs. 17,270.00 | Rs. 13,035.00 |
| 3 | Caution Deposit | Rs. 1,000.00 | Rs. 1,000.00 |
| 4 | PTA Fee | Rs. 4,000.00 | Rs. 4,000.00 |
| 5 | College Union Fee (3 Years) | Rs. 435.00 | Rs. 435.00 |
| 6 | Placement Cell | Rs. 500.00 | Rs. 500.00 |
| 7 | Women Empowerment Cell | Rs. 70.00 | Rs. 70.00 |
| 8 | Dept. Associates / Club Fee | Rs. 150.00 | Rs. 150.00 |
| TOTAL | Rs. 23,755/- | Rs. 19,520/- | |
Fee to be paid at the time of Admission. Rs. 1000/- as caution deposit for OEC/SC/ST candidates. No Tuition Fee for SC/ST/OEC/OBC(H) Candidates.
| Sl. No. | Fee | M.Sc. Electronics | M.Com Finance |
|---|---|---|---|
| 1 | Admission Fee | Rs. 1,100.00 | Rs. 1,100.00 |
| 2 | Tuition Fee | Rs. 22,550.00 | Rs. 18,425.00 |
| 3 | Caution Deposit | Rs. 1,000.00 | Rs. 1,000.00 |
| 4 | PTA Fees | Rs. 4,000.00 | Rs. 4,000.00 |
| 5 | College Union Fee (3 Years) | Rs. 435.00 | Rs. 435.00 |
| 6 | Women Empowerment Cell | Rs. 70.00 | Rs. 70.00 |
| 7 | Dept. Association / Club Fee | Rs. 150.00 | Rs. 150.00 |
| TOTAL | Rs. 29,305/- | Rs. 25,180/- | |
Assistant Professor, Department of Computer Science
πPhone Number: 7025196493 | β E-mail: anupamamurali29@gmail.com
Download the prospectus and learn everything about admissions at CAS Chelakkara.